Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit)
LS14-C603S
- standaardmodus
| standaardmodus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 100 | 100 |
| 2 kg | 100 | 100 | 100 | 100 | 100 |
| 6 kg | 100 | 100 | 100 | 70 | 70 |
| 10 kg | 100 | 100 | 75 | 60 | 50 |
| 14 kg | 100 | 90 | 60 | 50 | 40 |
- Boost-modus
| Boost-modus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 100 | 100 |
| 2 kg | 100 | 100 | 100 | 100 | 100 |
| 6 kg | 100 | 100 | 100 | 70 | 70 |
| 10 kg | 100 | 100 | 75 | 60 | 50 |
| 14 kg | 100 | 90 | 60 | 50 | 40 |
LS14-C703S
- standaardmodus
| standaardmodus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 80 | 70 |
| 2 kg | 100 | 100 | 100 | 80 | 70 |
| 6 kg | 100 | 100 | 100 | 75 | 40 |
| 10 kg | 100 | 100 | 90 | 60 | 40 |
| 14 kg | 100 | 100 | 100 | 70 | 30 |
- Boost-modus
| Boost-modus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 80 | 70 |
| 2 kg | 100 | 100 | 100 | 80 | 70 |
| 6 kg | 100 | 100 | 100 | 75 | 40 |
| 10 kg | 100 | 100 | 90 | 60 | 40 |
| 14 kg | 100 | 100 | 100 | 70 | 30 |
LS14-C803S
- standaardmodus
| standaardmodus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 80 | 70 |
| 2 kg | 100 | 100 | 100 | 80 | 70 |
| 6 kg | 100 | 100 | 100 | 80 | 40 |
| 10 kg | 100 | 100 | 100 | 70 | 40 |
| 14 kg | 100 | 100 | 100 | 70 | 30 |
- Boost-modus
| Boost-modus | Automatische versnellings-/vertragingsinstelling door Inertia (excentriciteit) (%) | ||||
|---|---|---|---|---|---|
| Excentriciteitsparameter (mm) | 0 | 50 | 100 | 150 | 200 |
| 0 kg | 100 | 100 | 100 | 80 | 70 |
| 2 kg | 100 | 100 | 100 | 80 | 70 |
| 6 kg | 100 | 100 | 100 | 80 | 40 |
| 10 kg | 100 | 100 | 100 | 70 | 40 |
| 14 kg | 100 | 100 | 100 | 70 | 30 |