Model Name GX4-C
a: Arm length
25: 250 mm
30: 300 mm
35: 350 mmb: Joint #3 stroke
1: 150 mm (GX4-C**1S*, E*), 120 mm (GX4-C**1C*)c: Environmental specifications
S: Standard (equivalent to IP20)
E: ESD (anti-static)
C: Cleanroom & ESD (anti-static)d: Mounting specifications
□: Table top mounting
M: Multiple mountinge: Cable mounting direction
□: Standard (table top mounting - cable routing from rear side, multiple mounting - cable routing from top side)
B: Cable routing from bottom side (table top mounting only)f: Arm type
□: Straight
-L: Left-curved
-R: Right-curved
Environmental specifications
ESD (anti-static) specifications: GX4-C**1E*
ESD specifications are specifications that use conductive materials for or apply plating to the major resin parts as anti-static measures.
We have confirmed that the Manipulator tip (tool mounting section) is at ±5 V or less, even directly after the measuring operation according to Seiko Epson standards.
If you need any other detailed information, please contact the supplier.
Also, please check the amount of charge on any hand, wiring, or the like that you will attach to the robot on your own before use.Cleanroom & ESD (anti-static) specifications: GX4-C**1C*
Manipulators with cleanroom & ESD (anti-static) specifications have a base design with the standard specifications, but as an additional feature, have reduced dust emissions from the Manipulator to enable use in cleanroom environments.
For details on the specifications, refer to the following section.
Appendix A: Specifications Table
Model list
Arm Length | Joint #3 Stroke | Environmental Specifications | Mounting Specifications | Cable Mounting Direction | Arm Type | Model Number |
---|---|---|---|---|---|---|
250 | 150 | Standard | Table top | Standard | Straight | GX4-C251S |
Cable routing from bottom side | GX4-C251SB | |||||
ESD | Standard | GX4-C251E | ||||
Cable routing from bottom side | GX4-C251EB | |||||
Cleanroom & ESD | Standard | GX4-C251C | ||||
Cable routing from bottom side | GX4-C251CB | |||||
300 | 150 | Standard | Table top | Standard | Straight | GX4-C301S |
Cable routing from bottom side | GX4-C301SB | |||||
Multiple | Standard | GX4-C301SM | ||||
ESD | Table top | Standard | GX4-C301E | |||
Cable routing from bottom side | GX4-C301EB | |||||
Multiple | Standard | GX4-C301EM | ||||
300 | 120 | Cleanroom & ESD | Table top | Standard | Straight | GX4-C301C |
Cable routing from bottom side | GX4-C301CB | |||||
Multiple | Standard | GX4-C301CM | ||||
350 | 150 | Standard | Table top | Standard | Straight | GX4-C351S |
Left-curved | GX4-C351S-L | |||||
Right-curved | GX4-C351S-R | |||||
Cable routing from bottom side | Straight | GX4-C351SB | ||||
Left-curved | GX4-C351SB-L | |||||
Right-curved | GX4-C351SB-R | |||||
Multiple | Standard | Straight | GX4-C351SM | |||
350 | 150 | ESD | Table top | Standard | Straight | GX4-C351E |
Left-curved | GX4-C351E-L | |||||
Right-curved | GX4-C351E-R | |||||
Cable routing from bottom side | Straight | GX4-C351EB | ||||
Left-curved | GX4-C351EB-L | |||||
Right-curved | GX4-C351EB-R | |||||
Multiple | Standard | Straight | GX4-C351EM | |||
350 | 120 | Cleanroom & ESD | Table top | Standard | Straight | GX4-C351C |
Left-curved | GX4-C351C-L | |||||
Right-curved | GX4-C351C-R | |||||
Cable routing from bottom side | Straight | GX4-C351CB | ||||
Left-curved | GX4-C351CB-L | |||||
Right-curved | GX4-C351CB-R | |||||
Multiple | Standard | Straight | GX4-C351CM |
(Units: mm)