Modelnaam GX4-C
a: Armlengte
25: 250 mm
30: 300 mm
35: 350 mmb: Slag van gewricht #3
1: 150 mm (GX4-C**1S*, E*), 120 mm (GX4-C**1C*)c: Omgevingsspecificaties
S: Standaard (equivalent met IP20)
E: ESD (antistatisch)
C: Cleanroom en ESD (antistatisch)d: Bevestigingsspecificaties
□: Tafelbladbevestiging
M: Multibevestiginge: Kabelmontagerichting
□: Standaard (tafelbladbevestiging - kabelroutering langs achterzijde, multibevestiging - kabelroutering langs bovenzijde)
B: Kabelroutering langs onderzijde (alleen tafelbladbevestiging)f: Type arm
□: Recht
-L: Linksgedraaid
-R: Rechtsgedraaid
Omgevingsspecificaties
Specificaties voor ESD (antistatisch): GX4-C**1E*
Modellen met ESD-specificaties gebruiken geleidende materialen of beplating voor de voornaamste onderdelen van kunsthars als antistatische maatregel.
We hebben vastgesteld dat de manipulatortip (bevestigingspunt van het gereedschap) ± 5 V of minder heeft, ook onmiddellijk na de meethandeling volgens de normen van Seiko Epson.
Neem contact op met de leverancier als u andere gedetailleerde informatie wenst.
Controleer vóór gebruik zelf ook de hoeveelheid lading op de hand, bedrading e.d. die u aan de robot bevestigt.Specificaties voor cleanroom en ESD (antistatisch): GX4-C**1C*
Manipulators met specificaties voor cleanroom en ESD (antistatisch) hebben een basisontwerp volgens de standaardspecificaties, maar hebben als bijkomend kenmerk een lagere stofuitstoot uit de Manipulator om gebruik in een cleanroomomgeving mogelijk te maken.
Voor details over de specificaties, raadpleeg het volgende gedeelte.
Bijlage A: Specificatietabel
Modellenlijst
| Armlengte | Slag van gewricht #3 | Omgevings-specificaties | Bevestigings-specificaties | Kabelmontagerichting | Type arm | Model-nummer |
|---|---|---|---|---|---|---|
| 250 | 150 | Standaard | Tafelblad | Standaard | Recht | GX4-C251S |
| Kabelroutering langs onderzijde | GX4-C251SB | |||||
| ESD | Standaard | GX4-C251E | ||||
| Kabelroutering langs onderzijde | GX4-C251EB | |||||
| Cleanroom en ESD- | Standaard | GX4-C251C | ||||
| Kabelroutering langs onderzijde | GX4-C251CB | |||||
| 300 | 150 | Standaard | Tafelblad | Standaard | Recht | GX4-C301S |
| Kabelroutering langs onderzijde | GX4-C301SB | |||||
| Multibevestiging | Standaard | GX4-C301SM | ||||
| ESD | Tafelblad | Standaard | GX4-C301E | |||
| Kabelroutering langs onderzijde | GX4-C301EB | |||||
| Multibevestiging | Standaard | GX4-C301EM | ||||
| 300 | 120 | Cleanroom en ESD | Tafelblad | Standaard | Recht | GX4-C301C |
| Kabelroutering langs onderzijde | GX4-C301CB | |||||
| Multibevestiging | Standaard | GX4-C301CM | ||||
| 350 | 150 | Standaard | Tafelblad | Standaard | Recht | GX4-C351S |
| Linksgedraaid | GX4-C351S-L | |||||
| Rechtsgedraaid | GX4-C351S-R | |||||
| Kabelroutering langs onderzijde | Recht | GX4-C351SB | ||||
| Linksgedraaid | GX4-C351SB-L | |||||
| Rechtsgedraaid | GX4-C351SB-R | |||||
| Multibevestiging | Standaard | Recht | GX4-C351SM | |||
| 350 | 150 | ESD | Tafelblad | Standaard | Recht | GX4-C351E |
| Linksgedraaid | GX4-C351E-L | |||||
| Rechtsgedraaid | GX4-C351E-R | |||||
| Kabelroutering langs onderzijde | Recht | GX4-C351EB | ||||
| Linksgedraaid | GX4-C351EB-L | |||||
| Rechtsgedraaid | GX4-C351EB-R | |||||
| Multibevestiging | Standaard | Recht | GX4-C351EM | |||
| 350 | 120 | Cleanroom en ESD | Tafelblad | Standaard | Recht | GX4-C351C |
| Linksgedraaid | GX4-C351C-L | |||||
| Rechtsgedraaid | GX4-C351C-R | |||||
| Kabelroutering langs onderzijde | Recht | GX4-C351CB | ||||
| Linksgedraaid | GX4-C351CB-L | |||||
| Rechtsgedraaid | GX4-C351CB-R | |||||
| Multibevestiging | Standaard | Recht | GX4-C351CM |
(Eenheden: mm)