Dimensions
Hopper S 1L/2L Dimensions
| Properties | Symbols in chart | Hopper S 1L | Hopper S 2L |
|---|---|---|---|
| Base (mm) | a | 258 | |
| b | 88 | ||
| c | 141 | ||
| Container (mm) | d | 88 | 112 |
| e | 433 | 484 | |
| Full height (mm) | f | 193 | 207 |
| Interface unit (mm) | g | 64 | |
| h | 242 | ||
| i | 5 | ||
| j | 6.6 | ||
| k | 8 | ||
| Minimum cable space (mm) | l | ≧60 | |
| Weight (kg) | 4.2 | ||
Hopper M 3L/7L Dimensions
| Properties | Symbols in chart | Hopper M 3L | Hopper M 7L |
|---|---|---|---|
| Base (mm) | a | 399 | |
| b | 124 | ||
| c | 139 | ||
| Container (mm) | d | 124 | 159 |
| e | 653 | 704 | |
| Full height (mm) | f | 211 | 231 |
| Interface unit (mm) | g | 77 | |
| h | 383 | ||
| i | 5 | ||
| j | 6.6 | ||
| k | 8 | ||
| Minimum cable space (mm) | l | ≧60 | |
| Weight (kg) | 11.9 | ||
Hopper L 14L Dimensions
| Properties | Symbols in chart | Hopper L 14L |
|---|---|---|
| Base (mm) | a | 469 |
| b | 189 | |
| c | 139 | |
| Container (mm) | d | 254 |
| e | 794 | |
| f | 131 | |
| Full height (mm) | g | 275 |
| Interface unit (mm) | h | 142 |
| i | 453 | |
| j | 5 | |
| k | 6.6 | |
| l | 8 | |
| Minimum cable space (mm) | m | ≧60 |
| Weight (kg) | 19.2 | |
KEY POINTS
The table above describes the nominal dimensions for the hoppers. In the manufacturing process, slight errors may occur in the dimensions of the actual parts.
Make room for the wiring behind the hopper's back face.