屬性
| Property | Extension Accessible | Display Always | Display DetectItems | Display HasTeach | Display by Extension Profile Settings |
|---|---|---|---|---|---|
| AbortSeqOnFail | X | ||||
| Accept | X | X | |||
| Caption | X | ||||
| CurrentResult | X | ||||
| Description | X | X | |||
| Enabled | X | ||||
| FailColor | X | ||||
| Graphics | X | ||||
| LabelBackColor | X | ||||
| ModelWinCenterX | X | ||||
| ModelWinCenterY | X | ||||
| ModelWinHeight | X | ||||
| ModelWinLeft | X | ||||
| ModelWinTop | X | ||||
| ModelWinWidth | X | ||||
| Name | X | ||||
| NumberToFind | X | X | |||
| PassColor | X | ||||
| PassType | X | ||||
| SearchWinCenterX | X | ||||
| SearchWinCenterY | X | ||||
| SearchWinHeight | X | ||||
| SearchWinLeft | X | ||||
| SearchWinTop | X | ||||
| SearchWinWidth | X | ||||
| Sort | X | ||||
| ThresholdHigh | X | X | |||
| ThresholdLow | X | X |
可於設定檔資訊的 Properties 中設定的屬性如下。
- Accept
- ThresholdHigh
- ThresholdLow