DeviceNet Communication Specifications
| Item | Specification | |||
|---|---|---|---|---|
| Supported Connection |
| |||
| Baud Rates (bps) | 125 kbps, 250 kbps, 500 kbps | |||
| Transfer Distance | Baud Rates | Max. Network Length | Drop Line Length | Total Drop Line Length |
| 500 kbps | 100 m | 6 m or under | 39 m or under | |
| 250 kbps | 250 m * | 6 m or under | 78 m or under | |
| 125 kbps | 500 m * | 6 m or under | 156 m or under | |
| Maximum Nodes | 64 (including master unit) | |||
| Data Length / Frame | 8 bytes (data can be divided and transferred.) | |||
| Bus Access | CSMA/NBA | |||
| Error Detection | CRC error / Duplicate node address check | |||
| Cable | 5-wire cable dedicated to DeviceNet (2 wires for signal, 2 wires for power supply, 1 shield wire) | |||
| Communications Power Supply Voltage | 24 V DC (supplied from a connector) | |||
* When thin cable is used for trunk line, the maximum network length is 100 m.