Lens Specification
Item | Unit | Specification | ||||
---|---|---|---|---|---|---|
Focal length | mm | 8 | 12 | 16 | 25 | 50 |
Closest approach distance | m | 0.1 | 0.15 | 0.3 | 0.3 | 0.5 |
Filter screw diameter | mm | M30.5 × P0.5 | M30.5 × P0.5 | M30.5 × P0.5 | M30.5 × P0.5 | M30.5 × P0.5 |
External dimensions | mm | ⌀ 33.5 × 28.2 | ⌀ 33.5 × 28.2 | ⌀ 33.5 × 28.2 | ⌀ 33.5 × 36.0 | ⌀ 33.5 × 38.2 |
Mass | g | 62.6 | 61.9 | 60 | 71.2 | 85 |
P0.5: Screw Pitch 0.5 mm