Lens Specification
| Item | Unit | Specification | |||||
|---|---|---|---|---|---|---|---|
| Focal length | mm | 8 | 12 | 16 | 25 | 35 | 50 |
| Closest approach distance | m | 0.1 | 0.1 | 0.1 | 0.1 | 0.15 | 0.2 |
| Filter screw diameter | mm | ⌀ 30.5 × P0.5 | ⌀ 30.5 × P0.5 | ⌀ 30.5 × P0.5 | ⌀ 30.5 × P0.5 | ⌀ 30.5 × P0.5 | ⌀ 30.5 × P0.5 |
| External dimensions | mm | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 | 31.8 |
| Mass | g | 89 | 78 | 74 | 83 | 89 | 85 |
- P0.5: Screw Pitch 0.5 mm