Lens Specification
Item | Unit | Specification | |||||
---|---|---|---|---|---|---|---|
Focal length | mm | 8 | 12 | 16 | 25 | 35 | 50 |
Closest approach distance | m | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 |
Filter screw diameter | mm | - | M40.5 × P0.5 | M34 × P0.5 | M34 × P0.5 | M34 × P0.5 | M34 × P0.5 |
External dimensions | mm | ⌀ 57.5 × 53.2 | ⌀ 42 × 36.1 | ⌀ 39.5 × 35.2 | ⌀ 39.5 × 34 | ⌀ 39.5 × 45.2 | ⌀ 39.5 × 45.2 |
Mass | g | 164.8 | 102.8 | 94.4 | 78.6 | 103.0 | 107.0 |
P0.5: Screw Pitch 0.5 mm