Model Name GX10-C/GX20-C
a: Model name
GX10-C: GX10-C series
GX20-C: GX20-C seriesb: Arm length
65: 650 mm (GX10-C series only)
85: 850 mm
A0: 1000 mm (GX20-C series only)c: Joint #3 stroke
1: 180 mm (GX10-C/GX20-C**1S*), 150 mm (GX10-C/GX20-C**1C*, P*)
4: 420 mm (GX10-C/GX20-C**4S*), 390 mm (GX10-C/GX20-C**4C*, P*)d: Environmental specifications
S: Standard (equivalent to IP20)
C: Cleanroom & ESD (anti-static)
P: Protection class: IP 65e: Mounting specifications
□: Table top mounting
W: Wall mounting
R: Ceiling mounting
Environmental specifications
Cleanroom & ESD (anti-static) specifications: GX10-C/GX20-C***C*
Manipulators with cleanroom & ESD (anti-static) specifications have a base design with the standard specifications, but as an additional feature, have reduced dust emissions from the Manipulator to enable use in cleanroom environments.
ESD specifications are specifications that use conductive materials for or apply plating to the major resin parts as anti-static measures.
We have confirmed that the Manipulator tip (tool mounting section) is at ±5 V or less, even directly after the measuring operation according to Seiko Epson standards.
If you need any other detailed information, please contact the supplier.
Also, please check the amount of charge on any hand, wiring, or the like that you will attach to the robot on your own before use.Protected-model (IP65): GX10-C/GX20-C***P*
Manipulators with protected-models have a base design with the standard specifications, but as an additional feature, can be used in adverse environments such as those exposed to oil smoke and dust.
These are compliant with the IP65 protection class (IEC 60529, JIS C0920).
For details on the specifications, refer to the following section.
Appendix A: Specifications Table
Model list
GX10-C series
Arm Length | Joint #3 Stroke | Environmental Specifications | Mounting Specifications | Model Number |
---|---|---|---|---|
650 | 180 | Standard | Table top | GX10-C651S |
Wall | GX10-C651SW | |||
Ceiling | GX10-C651SR | |||
150 | Cleanroom & ESD | Table top | GX10-C651C | |
Wall | GX10-C651CW | |||
Ceiling | GX10-C651CR | |||
Protection | Table top | GX10-C651P | ||
Wall | GX10-C651PW | |||
Ceiling | GX10-C651PR | |||
420 | Standard | Table top | GX10-C654S | |
Wall | GX10-C654SW | |||
Ceiling | GX10-C654SR | |||
390 | Cleanroom & ESD | Table top | GX10-C654C | |
Wall | GX10-C654CW | |||
Ceiling | GX10-C654CR | |||
Protection | Table top | GX10-C654P | ||
Wall | GX10-C654PW | |||
Ceiling | GX10-C654PR | |||
850 | 180 | Standard | Table top | GX10-C851S |
Wall | GX10-C851SW | |||
Ceiling | GX10-C851SR | |||
150 | Cleanroom & ESD | Table top | GX10-C851C | |
Wall | GX10-C851CW | |||
Ceiling | GX10-C851CR | |||
Protection | Table top | GX10-C851P | ||
Wall | GX10-C851PW | |||
Ceiling | GX10-C851PR | |||
420 | Standard | Table top | GX10-C854S | |
Wall | GX10-C854SW | |||
Ceiling | GX10-C854SR | |||
390 | Cleanroom & ESD | Table top | GX10-C854C | |
Wall | GX10-C854CW | |||
Ceiling | GX10-C854CR | |||
Protection | Table top | GX10-C854P | ||
Wall | GX10-C854PW | |||
Ceiling | GX10-C854PR |
(Units: mm)
GX20-C series
Arm Length | Joint #3 Stroke | Environmental Specifications | Mounting Specifications | Model Number |
---|---|---|---|---|
850 | 180 | Standard | Table top | GX20-C851S |
Wall | GX20-C851SW | |||
Ceiling | GX20-C851SR | |||
150 | Cleanroom & ESD | Table top | GX20-C851C | |
Wall | GX20-C851CW | |||
Ceiling | GX20-C851CR | |||
Protection | Table top | GX20-C851P | ||
Wall | GX20-C851PW | |||
Ceiling | GX20-C851PR | |||
420 | Standard | Table top | GX20-C854S | |
Wall | GX20-C854SW | |||
Ceiling | GX20-C854SR | |||
390 | Cleanroom & ESD | Table top | GX20-C854C | |
Wall | GX20-C854CW | |||
Ceiling | GX20-C854CR | |||
Protection | Table top | GX20-C854P | ||
Wall | GX20-C854PW | |||
Ceiling | GX20-C854PR | |||
1000 | 180 | Standard | Table top | GX20-CA01S |
Wall | GX20-CA01SW | |||
Ceiling | GX20-CA01SR | |||
150 | Cleanroom & ESD | Table top | GX20-CA01C | |
Wall | GX20-CA01CW | |||
Ceiling | GX20-CA01CR | |||
Protection | Table top | GX20-CA01P | ||
Wall | GX20-CA01PW | |||
Ceiling | GX20-CA01PR | |||
420 | Standard | Table top | GX20-CA04S | |
Wall | GX20-CA04SW | |||
Ceiling | GX20-CA04SR | |||
390 | Cleanroom & ESD | Table top | GX20-CA04C | |
Wall | GX20-CA04CW | |||
Ceiling | GX20-CA04CR | |||
Protection | Table top | GX20-CA04P | ||
Wall | GX20-CA04PW | |||
Ceiling | GX20-CA04PR |
(Units: mm)