CV2 Specifications
CV2-L/S/H/SA/HA
Item | Specification |
---|---|
Number of Cameras | 4 GigE cameras (Only Epson-designated cameras and cables can be used.) 2 USB cameras (Only Epson-designated cameras and cables can be used.) |
Power Source Voltage | 19 to 24 VDC |
Rated Electric Current | 11.57 A (at 19VDC) to 9.16 A (at 24 VDC) |
Rated Ambient Temperature | 5 to 40°C |
Rated Relative Humidity | 20 to 80% (with no condensation) |
Mass | 2.1 kg |
Safety standard | CE Marking: EMC Directive, RoHS Directive KC Marking |
CV2-LB/SB/HB
Item | Specification |
---|---|
Number of Cameras | 4 GigE cameras (Only Epson-designated cameras and cables can be used.) 2 USB cameras (Only Epson-designated cameras and cables can be used.) |
Power Source Voltage | 19 to 24 VDC |
Rated Electric Current | 8 A (at 19VDC) to 6.3 A (at 24 VDC) |
Rated Ambient Temperature | 5 to 40°C |
Rated Relative Humidity | 20 to 80% (with no condensation) |
Mass | 2.1 kg |
- Install rubber foots for CV2-LB/SB/HB to respective positions.
Brackets installed on the bottom
Brackets installed on the side
CV2 supports the following GigE cameras and USB cameras.
For detailed specifications of each camera, refer to the following.
Camera
Model | Resolution (color, monochrome) |
---|---|
Standard GigE camera | 640 × 480 (monochrome) |
Standard 2 GigE camera | 640 × 480 (monochrome) |
1.3 mega-pixel GigE camera | 1280× 1024 (monochrome) |
2 mega-pixel 2 GigE camera | 1600 × 1200 (monochrome) |
2 mega-pixel 2 GigE color camera | 1600 × 1200 (color) |
2 mega-pixel GigE camera | 1600 × 1200 (monochrome) |
2 mega-pixel GigE color camera | 1600 × 1200 (color) |
5 mega-pixel GigE camera | 2560 × 1920 (monochrome) |
5 mega-pixel GigE color camera | 2560 × 1920 (color) |
5 mega-pixel 2 GigE camera * | 2560 × 1920 (monochrome) |
5 mega-pixel 2 GigE color camera * | 2560 × 1920 (color) |
10 mega-pixel GigE camera * | 3664 × 2748 (monochrome) |
10 mega-pixel GigE color camera * | 3664 × 2748 (color) |
20 mega-pixel GigE camera * | 5472 × 3648 (monochrome) |
20 mega-pixel GigE color camera * | 5472 × 3648 (color) |
Standard USB camera | 640 × 480 (monochrome) |
1.3 mega-pixel USB camera | 1280 × 1024 (monochrome) |
1.3 mega-pixel USB colorcamera | 1280 × 1024 (color) |
5 mega-pixel USB camera | 2560 × 1920 (monochrome) |
5 mega-pixel USB colorcamera | 2560 × 1920 (color) |
*: This is not available for CV2-L.
When using USB storage for CV2, following format required.
- CV2-L/S/H: FAT32
- CV2-SA/HA: FAT32(~32GB), exFAT, NTFS