Result properties
| Property | Extension Accessible | Display Always | Display DetectItems | Display HasTeach | Display by Extension Profile Settings |
|---|---|---|---|---|---|
| Angle | X | X *1 | X | ||
| CameraX | X | ||||
| CameraY | X | ||||
| Found | X | ||||
| MaxX | X | X *1 | X | ||
| MaxY | X | X *1 | X | ||
| MinX | X | X *1 | X | ||
| MinY | X | X *1 | X | ||
| NumberFound | X | ||||
| Passed | X | ||||
| PixelX | X | X | |||
| PixelY | X | X | |||
| RobotX | X | ||||
| RobotY | X | ||||
| RobotU | X | ||||
| Scale | X | X *1 | X | ||
| Score | X | X | |||
| Text | X | X | |||
| Time | X |
*1 Displayed when both DetectItems and ResultProperties are set.
The following properties can be set in the ResultProperties of the profile information.
- Angle
- MaxX/MaxY/MinX/MinY
- Scale
- Score
- Text