Problems and Countermeasures
| Master Unit LED | Error | Description [Reference] | |
|---|---|---|---|
| BF | ST | ||
| Light OFF | Green Light Blinking | Normal communication | Normal condition |
| Light OFF | Green Light ON | Ready for communication | Normal condition |
| Light OFF | Red Light Blinking | Communication error | See also: Master: Communication Error Slave disconnected from the network (Remote I/O communication error) Slave not added to the network (Scan list collation error) Nonstandard wiring No or too many terminating resistors Noise intrusion |
| Light OFF | Red Light ON | Data link layer error | See also: Master: Busoff Detection Nonstandard wiring Noise intrusion |
| Light OFF | Light OFF | Uninitialized network | See also: Master: Uninitialized Network Master unit power error Master unit configuration error |
| Red Light ON | - | Physical error | See also: Master: Configuration Error Nonstandard wiring Signal wire connection failure Signal wire short circuit |
Process Flowchart
* See also: