以(慣性力矩)設定關節#4的自動加速/減速
LS4-C401S
| 慣性力矩 參數(kg·m2) | 以Inertia(慣性力矩)設定關節#4的自動加速/減速(%) | |
|---|---|---|
| standard mode | boost mode | |
| 0 | 100 | 100 |
| 0.005(額定值) | 100 | 100 |
| 0.01 | 60 | 55 |
| 0.02 | 40 | 35 |
| 0.05 | 20 | 13 |
LS8-C502S
| 慣性力矩 參數(kg·m2) | 以Inertia(慣性力矩)設定關節#4的自動加速/減速(%) | |
|---|---|---|
| standard mode | boost mode | |
| 0 | 100 | 100 |
| 0.01(額定值) | 100 | 100 |
| 0.02 | 60 | 50 |
| 0.05 | 35 | 26 |
| 0.08 | 24 | 18 |
| 0.12 | 11 | 9 |
LS8-C602S
| 慣性力矩 參數(kg·m2) | 以Inertia(慣性力矩)設定關節#4的自動加速/減速(%) | |
|---|---|---|
| standard mode | boost mode | |
| 0 | 100 | 100 |
| 0.01(額定值) | 100 | 100 |
| 0.02 | 60 | 50 |
| 0.05 | 35 | 26 |
| 0.08 | 24 | 18 |
| 0.12 | 11 | 9 |
LS8-C702S
| 慣性力矩 參數(kg·m2) | 以Inertia(慣性力矩)設定關節#4的自動加速/減速(%) | |
|---|---|---|
| standard mode | boost mode | |
| 0 | 100 | 100 |
| 0.01(額定值) | 100 | 100 |
| 0.02 | 60 | 50 |
| 0.05 | 35 | 26 |
| 0.08 | 24 | 18 |
| 0.12 | 11 | 9 |