PG Board Connector Pin Outs
The pin outs for the PG board connector (DX10A-100S) are shown in the following table.
For details of each signal, refer to the following.
If you are using the optional cable, refer to the following later in this chapter.
| Pin | Dir | Signal | Description |
|---|---|---|---|
| 1 | In | CWLM1 | CW limit signal for Axis #1 (*2) |
| 2 | In | CCWLM1 | CCW limit signal for Axis #1 (*2) |
| 3 | In | NORG1 | Near-to-origin signal for Axis #1 |
| 4 | In | ORG1 | Origin signal for Axis #1 (*1) |
| 5 | In | CWLM2 | CW limit signal for Axis #2 (*2) |
| 6 | In | CCWLM2 | CCW limit signal for Axis #2 (*2) |
| 7 | In | NORG2 | Near-to-origin signal for Axis #2 |
| 8 | In | ORG2 | Origin signal for Axis #2 (*1) |
| 9 | - | - | Not used |
| 10 | In | ALM1 | Alarm input signal for Axis #1 |
| 11 | In | ALM2 | Alarm input signal for Axis #2 |
| 12 | In | ALM3 | Alarm input signal for Axis #3 |
| 13 | In | ALM4 | Alarm input signal for Axis #4 |
| 14 | In | EXTV | External power supply for Input circuit |
| 15 | In | EXTV | External power supply for Input circuit |
| 16 | Out | +COM | CWP1, CCWP1 +COMMON |
| 17 | Out | CWP1 | CW pulse output signal for Axis #1 |
| 18 | Out | CWP1 | Inverted CW pulse output for Axis #1 |
| 19 | Out | CCWP1 | CCW pulse output for Axis #1 |
| 20 | Out | CCWP1 | Inverted CCW pulse output for Axis #1 |
| 21 | Out | +DRSTCOM1 | DRST1 + COMMON |
| 22 | Out | DRST1 | Drive Reset signal for Axis #1 |
| 23 | In | DEND1 | Detection End signal for Axis #1 |
| 24 | - | - | Not used |
| 25 | - | - | Not used |
| 26 | - | - | Not used |
| 27 | - | - | Not used |
| 28 | - | - | Not used |
| 29 | In | +ZORG1 | Encoder Phase +Z signal for Axis #1 |
| 30 | In | -ZORG1 | Encoder Phase -Z signal for Axis #1 |
| 31 | - | - | Not used |
| 32 | Out | +COM | CWP2, CCWP2 +COMMON |
| 33 | Out | CWP2 | CW pulse output signal for Axis #2 |
| 34 | Out | CWP2 | Inverted CW pulse output for Axis #2 |
| 35 | Out | CCWP2 | CCW pulse output for Axis #2 |
| 36 | Out | CCWP2 | Inverted CCW pulse output for Axis #2 |
| 37 | Out | +DRSTCOM2 | DRST2 + COMMON |
| 38 | Out | DRST2 | Drive Reset signal for Axis #2 |
| 39 | In | DEND2 | Detection End signal for Axis #2 |
| 40 | - | - | Not used |
| 41 | - | - | Not used |
| 42 | - | - | Not used |
| 43 | - | - | Not used |
| 44 | - | - | Not used |
| 45 | In | +ZORG2 | Encoder Phase +Z signal for Axis #2 |
| 46 | In | -ZORG2 | Encoder Phase -Z signal for Axis #2 |
| 47 | - | - | Not used |
| 48 | - | - | Not used |
| 49 | - | - | Not used |
| 50 | - | GND | Ground |
| 51 | In | CWLM3 | CW limit signal for Axis #3 (*2) |
| 52 | In | CCWLM3 | CCW limit signal for Axis #3 (*2) |
| 53 | In | NORG3 | Near-to-origin signal for Axis #3 |
| 54 | In | ORG3 | Origin signal for Axis #3 (1) |
| 55 | In | CWLM4 | CW limit signal for Axis #4 (*2) |
| 56 | In | CCWLM4 | CCW limit signal for Axis #4 (*2) |
| 57 | In | NORG4 | Near-to-origin signal for Axis #4 |
| 58 | In | ORG4 | Origin signal for Axis #4 (1) |
| 59 | - | - | Not used |
| 60 | Out | SVON1 | Servo ON output signal for Axis #1 |
| 61 | Out | SVON2 | Servo ON output signal for Axis #2 |
| 62 | Out | SVON3 | Servo ON output signal for Axis #3 |
| 63 | Out | SVON4 | Servo ON output signal for Axis #4 |
| 64 | In | EXTVGND | External power supply GND for Input circuit |
| 65 | In | EXTVGND | External power supply GND for Input circuit |
| 66 | Out | +COM | CWP3, CCWP3 +COMMON |
| 67 | Out | CWP3 | CW pulse output signal for Axis #3 |
| 68 | Out | CWP3 | Inverted CW pulse output for Axis #3 |
| 69 | Out | CCWP3 | CCW pulse output for Axis #3 |
| 70 | Out | CCWP3 | Inverted CCW pulse output for Axis #3 |
| 71 | Out | +DRSTCOM3 | DRST3 + COMMON |
| 72 | Out | DRST3 | Drive Reset signal for Axis #3 |
| 73 | In | DEND3 | Detection End signal for Axis #3 |
| 74 | - | - | Not used |
| 75 | - | - | Not used |
| 76 | - | - | Not used |
| 77 | - | - | Not used |
| 78 | - | - | Not used |
| 79 | In | +ZORG3 | Encoder Phase +Z signal for Axis #3 |
| 80 | In | -ZORG3 | Encoder Phase -Z signal for Axis #3 |
| 81 | - | - | Not used |
| 82 | Out | +COM | CWP4, CCWP4 +COMMON |
| 83 | Out | CWP4 | CW pulse output signal for Axis #4 |
| 84 | Out | CWP4 | Inverted CW pulse output for Axis #4 |
| 85 | Out | CCWP4 | CCW pulse output for Axis #4 |
| 86 | Out | CCWP4 | Inverted CCW pulse output for Axis #4 |
| 87 | Out | +DRSTCOM4 | DRST4+ COMMON |
| 88 | Out | DRST4 | Drive Reset signal for Axis #4 |
| 89 | In | DEND4 | Detection End signal for Axis #4 |
| 90 | - | - | Not used |
| 91 | - | - | Not used |
| 92 | - | - | Not used |
| 93 | - | - | Not used |
| 94 | - | - | Not used |
| 95 | In | +ZORG4 | Encoder Phase +Z signal for Axis #4 |
| 96 | In | -ZORG4 | Encoder Phase -Z signal for Axis #4 |
| 97 | - | - | Not used |
| 98 | - | - | Not used |
| 99 | - | - | Not used |
| 100 | - | GND | Ground |
*1: Leave this terminal disconnected if you use Encoder Z Phase signal as the origin signal when a servo motor is used.
*2: When the status of the limit signal is OFF (the photo coupler in the input circuit is OFF), the axis is deemed to be out of the Permissible Working Range and pulse generation will be stopped. Therefore, you must connect to an external power source so that the limit signal(s) will remain ON when your system configuration does not use limit signals.