Specification
| Item | Specification | |
|---|---|---|
| Name | EtherCAT module | |
| Protocol | EtherCAT | |
| Transmission Type | 100BASE-TX | |
| Baud Rates | 100 M bps, full duplex | |
| Maximum segment length | 100 m | |
| Maximum Nodes | 65535 | |
| Cable | 100BASE-TX (Cat5) with RJ45 connector | |
| Interface | RJ45 port × 2 | |
| IN: EtherCAT input / OUT: EtherCAT Output | ||
| Max. Input data size | RC800 Series | T/VT Series |
| 4096 bits (512 bytes) | 2048 bits (256 bytes) | |
| Max. Output data size | RC800 Series | T/VT Series |
| 4096 bits (512 bytes) | 2048 bits (256 bytes) | |
| Device Profile | CANopen over EtherCAT (CoE) | |
| PDO (Process Data Object) | ||
| SDO (Service Data Object) | ||
KEY POINTS
If a slave module receives NOP commands, it may become unable to communicate with the master device properly.
Set the master to not send NOP commands.
| RC800 Series | T/VT Series |