LED Description
LED state represents the states of the fieldbus module.
RUN LED
| LED State | Indication | Description |
|---|---|---|
| OFF | INIT | The EtherCAT device is in "INIT" state (Or is powered OFF). |
| Green | OPERATIONAL | EtherCAT device in "OPERATIONAL" state |
| Green, blinking | PRE-OPERATIONAL | EtherCAT device in "PRE-OPERATIONAL" state |
| Green, single flash | SAFE-OPERATIONAL | EtherCAT device in "SAFE-OPERATIONAL" state |
| Flickering | BOOT | The EtherCAT device is in "BOOT" state |
| Red | (Fatal Event) | If RUN and ERR turn red, this indicates a fatal event, forcing the bus interface to a physically passive state. |
ERR LED
| LED State | Indication | Description |
|---|---|---|
| OFF | No error | No error (or no power) |
| Red, blinking | Invalid configuration | State change received from master is not possible due to invalid register or object settings. |
| Red, single flash | Unsolicited state change | Slave device application has changed the EtherCAT state autonomously. |
| Red, double flash | Application watchdog timeout | Sync manager watchdog timeout. |
| Red | Application Controller failure | Anybus module is an EXCEPTION. If RUN and ERR turn red, this indicates a fatal event, forcing the bus interface to a physically passive state. |
| Flickering | Booting error detected | E.g. due to firmware download failure. |
Link/Activity
| LED State | Indication | Description |
|---|---|---|
| OFF | No Link | Link not sensed (or no power) |
| Green | Link sensed Activity | Link sensed no traffic detected |
| Green, flickering | Link sensed Activity | Link sensed traffic detected |