Specification
| Item | Specification | ||||
|---|---|---|---|---|---|
| Name | DeviceNet slave module | ||||
| Supported Connection | I/O messaging connection (Polling), UCMM, Explicit message connection, DeviceNet communication protocol | ||||
| Baud Rates (bps) | 125 kbps, 250 kbps, 500 kbps | ||||
| Transfer Distance | Baud Rates | Max. Network Length | Drop Line Length | Total Drop Line Length | |
| 500 kbps | 100 m | 6 m or under | 39 m or under | ||
| 250 kbps | 250 m ∗ | 6 m or under | 78 m or under | ||
| 125 kbps | 500 m ∗ | 6 m or under | 156 m or under | ||
| Cable | 5-wire cable dedicated to DeviceNet (2 wires for signal, 2 wires for power supply, 1 shield wire) | ||||
| Communications Power Supply Voltage | 24 VDC (supplied from a connector) | ||||
| Communication Power Supply Current Consumption | Maximum 30 mA | ||||
| Modes | Slave | ||||
| Interface | 1 DeviceNet port | ||||
| Max. Input data size | RC800 Series | T/VT Series | |||
| 4096 bits (512 bytes) | 2048 bits (256 bytes) | ||||
| Max. Output data size | RC800 Series | T/VT Series | |||
| 4096 bits (512 bytes) | 2048 bits (256 bytes) | ||||
* When Thin cable is used for trunk line, the maximum network length is 100 m.