Command 403: Acquires the arch parameter
Acquires Arch parameter setting values.
Acquires the depart distance and the approach distance.
Command Syntax
| bit | Name | Description | |
|---|---|---|---|
| Parameter 1 | 15 | archNumber | Specifies the arch number by an integer from 0 to 6. Valid values are integers from 0 to 6. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
Response Syntax
| bit | Name | Description | |
|---|---|---|---|
| Response 1 | 15 | archNumber | Returns the arch number by an integer from 0 to 6. Returns the specified table number. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Response 2 | 15 | departDistance High-order word | Specifies the depart distance as the value (Unit: mm) × 1000 converted to a 32-bit integer. High-order side 16 bit. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Response 3 | 15 | departDistance Low-order word | Specifies the depart distance as the value (Unit: mm) × 1000 converted to a 32-bit integer. Low-order side 16 bit. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Response 4 | 15 | approachDistance High-order word | Specifies the approach distance after the completion of horizontal movement as the value (Unit: mm) × 1000 converted to a 32-bit integer. High-order side 16 bit. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Response 5 | 15 | approachDistance Low-order word | Specifies the approach distance after the completion of horizontal movement as the value (Unit: mm) × 1000 converted to a 32-bit integer. Low-order side 16 bit. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
Description
Acquires the Arch parameter setting values (depart distance and approach distance) from th specified arch table.
The value will be specified as fixed-point data which validates to three decimal places.
Example
When setting 10.123 mm for the depart distance and 20.123 mm for the approach distance in the Arch number 3.
| Command | Response |
| 0193H 0003H | 0190H 0003H 0000H 278BH 0000H 4E9BH |