Command 552: Limits the numbers of points and divisions to define the pallet
Defines a pallet by putting the restrictions on the number of points and divisions.
Command Syntax
| bit | Name | Description | |
|---|---|---|---|
| Parameter 1 | 15 | palletNumber | Specifies the pallet number by an integer from 0 to 15. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Parameter 2 | 15 | P1 | Specifies the point number by an integer from 0 to 255. |
| | | |||
| 8 | |||
| 7 | P2 | Specifies the point number by an integer from 0 to 255. | |
| | | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Parameter 3 | 15 | P3 | Specifies the point number by an integer from 0 to 255. |
| | | |||
| 8 | |||
| 7 | P4 | Specifies the point number by an integer from 0 to 255. *When P4 is not used, set the same number as P3. | |
| | | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Parameter 4 | 15 | columns | Integer ranging from 1 to 255 which represents the number of points on the P1-to-P2 side of the pallet. |
| | | |||
| 8 | |||
| 7 | rows | Integer ranging from 1 to 255 which represents the number of points on the P1-to-P3 side of the pallet. | |
| | | |||
| 0 |
Response Syntax
Refer to the following.
Description
This command restrains the setting range of point numbers and division numbers to save the number of words to be used.
Setting range of each parameter is restricted to the numbers from 1 to 255.
When defining the pallet by 3 points, give P4 the same number as P3.
Example
When the pallet 3 is defined by 4-point definition:
P1=255, P2=254, P3=253, P4=252
columns=252, rows=251
| Command | Response |
| 0228H 0003H 00FFH 00FEH 00FDH 00FCH 00FBH 00FAH | 0228H 0000H 0000H |