Camera Objects
Some properties are common for the both fixed camera and mobile camera, and other properties are only enabled for either one of them.
Property | Object | Value |
---|---|---|
Name | All | Displays the camera name. |
Camera Number | All | Displays the system camera number. |
Type | All | The camera type (Compact Vision, PC Vision) is displayed. |
Connection Type | All | Displays camera connection type (GigE, USB). |
Model | All | Displays a camera model. |
Resolution | All | Displays a camera resolution. |
Extension Tube | All | Displays a length of extension tube. |
Lens Type | All | Displays a lens type. |
Focal Length | All | Displays focal length of lens. |
Show View Ray | All | Show / not show the view ray.
|
Show View Center | All | Show / not show the view center.
|
Camera Tip
Property | Object | Value |
---|---|---|
X, Y, Z | All | Displays the world coordinates on the edge of the camera lens. Change the value to change the camera position. |
Visible | All |
|
Near Plane/ Far Plane
Property | Object | Value |
---|---|---|
Width | All | Displays the camera view width. |
Height | All | Displays the camera view height. |
Distance | All | Displays distance of Camera Tip and Near Plane/ Far Plane. |
Visible | All | Visible / not visible the depth of field.
|
Color | All | Sets the camera view color. |
Fill | All | Sets a fill of the camera view. In case of Near Plane:
In case of Far Plane:
|
Pixel Resolution
Property | Object | Value |
---|---|---|
Near X, Y | All | Displays the size of Near Plane in pixel. |
Far X, Y | All | Displays the size of Far Plane in pixel. |
Mount type
Property | Object | Value |
---|---|---|
Mount type | All | Displays the mount type of camera. The mount type (fixed camera, mobile camera) can be changed from [Setup]-[System Configuration]-[Vision]-[Camera] mounting settings. |
Robot | Mobile | Displays the mounted robot number. The robot can be changed from the [Setup]-[System Configuration]-[Vision]-[Camera] mounting settings. |
Joint | Mobile | Displays the mounted joint number. Joints (5, 6) can be changed from the [Setup]-[System Configuration]-[Vision]-[Camera] mounting settings. |
Offset Position | Mobile | Display the relative position from the mounted joint. It is linked to the setting value of the camera's Position property or Joint property. Therefore, changes to these properties may cause the values to be updated automatically. Even in such cases, the values are correct as settings and do not affect the position of the camera in 3D. |
Offset Rotation | Mobile | Display the relative orientation from the mounted joint. It is linked to the setting value of the camera's Rotation property or Joint property. Therefore, changes to these properties may cause the setting values to be updated automatically as follows: When Y is set at +90 degrees or -90 degrees, the X and Z settings are swapped. Even in such cases, the values are correct as settings and do not affect the orientation of the camera in 3D. |
For properties such as "Collision", "Collision Margin", or "Transparent", refer to the layout objects properties.