Command 1212: Sets the j4flag value of the specified point
Specifies j4flag of the specified point.
Command Syntax
| bit | Name | Description | |
|---|---|---|---|
| Parameter 1 | 15 | pointNumber | Specifies the point number. |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
| bit | Name | Description | |
|---|---|---|---|
| Parameter 2 | 15 | flagValue | Specifies the flag value. 0: J4F0 1: J4F1 |
| 14 | |||
| | | |||
| 1 | |||
| 0 |
Response Syntax
Refer to the following.
Description Specifies j4flag of the specified point.
Example
When setting J4F1 to P10.
| Command | Response |
| 04BCH 000AH 0001H | 04BCH 0000H 0000H |