Signal Assignments: PG board connector terminal block 2

The signals on PG board connector terminal block 2 are assigned as shown in the table below. The pin numbers in parentheses are the pins on the PG board connector.

Pin Signal Description Pin Signal Description
1 (66) - Not used 26 (82) - Not used
2 (67) - Not used 27 (83) - Not used
3 (68) - Not used 28 (84) - Not used
4 (69) - Not used 29 (85) - Not used
5 (70) - Not used 30 (86) - Not used
6 (71) - Not used 31 (87) - Not used
7 (72) - Not used 32 (88) - Not used
8 (73) - Not used 33 (89) - Not used
9 (74) - Not used 34 (90) - Not used
10 (75) +A3 Phase +A signal for Counter 3 35 (91) +A4 Phase +A signal for Counter 4
11 (76) -A3 Phase -A signal for Counter 3 36 (92) -A4 Phase -A signal for Counter 4
12 (77) +B3 Phase +B signal for Counter 3 37 (93) +B4 Phase +B signal for Counter 4
13 (78) -B3 Phase -B signal for Counter 3 38 (94) -B4 Phase -B signal for Counter 4
14 (79) +Z3 Phase +Z signal for Counter 3 39 (95) +Z4 Phase +Z signal for Counter 4
15 (80) -Z3 Phase -Z signal for Counter 3 40 (96) -Z4 Phase -Z signal for Counter 4
16 (81) - Not used 41 (97) - Not used
17 (98) - Not used 42 (99) - Not used
18 (59) - Not used 43 (100) GND GND
19 (62) - Not used 44 (63) - Not used
20 (12) TRG3 Trigger input for Counter 3 45 (13) TRG4 Trigger input for Counter 4
21 (51) - Not used 46 (55) - Not used
22 (52) - Not used 47 (56) - Not used
23 (53) - Not used 48 (57) - Not used
24 (54) - Not used 49 (58) - Not used
25 (15) EXTV External power supply 50 (65) EXTVGND External power supply ground